Denarium - 1/100 BTC Bird (Gold Plated): Difference between revisions
Jump to navigation
Jump to search
Created page with " {| class="wikitable" style="float:right; width: 200px;" |+ thumb |- !Material |Brass, Gold Plated (3 µm)..." |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|+ | |+ | ||
[[File:Denarium-Bitcoin-10k-bits-Physical-Gold-Plated-bitcoin.jpg|thumb]] | [[File:Denarium-Bitcoin-10k-bits-Physical-Gold-Plated-bitcoin.jpg|thumb]] | ||
|- | |||
!Maker | |||
|[[Denarium]] | |||
|- | |- | ||
!Material | !Material | ||
Line 8: | Line 11: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |1103 | ||
|- | |- | ||
!Diameter | !Diameter | ||
Line 14: | Line 17: | ||
|- | |- | ||
!Weight | !Weight | ||
| 7.65 g / 0.27 ounces | |7.65 g / 0.27 ounces | ||
|- | |- | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Funded: 442 | |||
Unfunded: 661 | |||
|- | |- | ||
!Denomination | |||
|0.01 BTC | |0.01 BTC | ||
|- | |- | ||
Line 26: | Line 32: | ||
|} | |} | ||
Denarium 1/100 BTC (Gold Plated) have the same design as the [Denarium 1/100 BTC] but with gold plating. The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy. | Denarium 1/100 BTC (Gold Plated) have the same design as the [[Denarium 1/100 BTC]] but with gold plating. The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy. Released in 2015. | ||
[[Category:Denarium]] | [[Category:Denarium]] | ||
[[Category:Releases]] |
Latest revision as of 13:24, 16 November 2020
Maker | Denarium |
---|---|
Material | Brass, Gold Plated (3 µm) |
Quantity | 1103 |
Diameter | 28.6mm / 1.126 inches |
Weight | 7.65 g / 0.27 ounces |
Funded | Optional
Funded: 442 Unfunded: 661 |
Denomination | 0.01 BTC |
DIY | No |
Denarium 1/100 BTC (Gold Plated) have the same design as the Denarium 1/100 BTC but with gold plating. The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy. Released in 2015.