Denarium - 1/100 BTC Bird: Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Denarium 1/100 BTC to Denarium 1/100 BTC Bird |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |2142 | ||
|- | |- | ||
!Diameter | !Diameter | ||
Line 21: | Line 21: | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Funded: 1601 | |||
Unfunded: 541 | |||
|- | |- | ||
!Denomination | !Denomination |
Latest revision as of 13:28, 16 November 2020
Maker | Denarium |
---|---|
Material | Brass |
Quantity | 2142 |
Diameter | 28.6mm / 1.126 inches |
Weight | 7.65 g / 0.27 ounces |
Funded | Optional
Funded: 1601 Unfunded: 541 |
Denomination | 0.01 BTC (1/100 BTC) |
DIY | No |
The Denarium 1/100 BTC has a simple elegant design with a dove on the front. The face value is 1/100 BTC (10k bits). The front of the coin has Denarium across the top and 2015 on the bottom. The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy.