Denarium - 1/10 BTC Horse: Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Denarium 1/10 BTC to Denarium 1/10 BTC Horse |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |2112 | ||
|- | |- | ||
!Diameter | !Diameter | ||
Line 17: | Line 17: | ||
|- | |- | ||
!Weight | !Weight | ||
| 7.65 g / 0.27 ounces | |7.65 g / 0.27 ounces | ||
|- | |- | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Funded: 1426 | |||
Unfunded: 686 | |||
|- | |- | ||
!Denomination | !Denomination |
Latest revision as of 13:27, 16 November 2020
Maker | Denarium |
---|---|
Material | Brass |
Quantity | 2112 |
Diameter | 28.6mm / 1.126 inches |
Weight | 7.65 g / 0.27 ounces |
Funded | Optional
Funded: 1426 Unfunded: 686 |
Denomination | 0.1 BTC (1/10 BTC) |
DIY | No |
The Denarium 1/10 BTC is an affordable coin created by Denarium. The design has a horse on the front and Denarium across the top and 2015 on the bottom. The face value is 1/10 BTC (100k bits). The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy.