Denarium - 1 BTC Silver (Gold Finish): Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Denarium 1 BTC Silver (Gold Finish) to Denarium - 1 BTC Silver (Gold Finish) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 300px;" | {| class="wikitable" style="float:right; width: 300px;" | ||
|+ | |+ | ||
[[File:Denarium-1btc-gold.jpg|thumb]] | [[File:Denarium-1btc-gold.jpg|thumb]] | ||
|- | |- | ||
Line 8: | Line 8: | ||
|- | |- | ||
!Material | !Material | ||
| .999 Fine Silver with gold finish | |.999 Fine Silver with gold finish | ||
|- | |- | ||
!Quantity | !Quantity | ||
Line 21: | Line 21: | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Funded: 15 | |||
Unfunded: 75 | |||
|- | |- | ||
!Denomination | !Denomination | ||
Line 29: | Line 32: | ||
|} | |} | ||
The Denarium 1 BTC Silver with Gold finish | The Denarium 1 BTC Silver with Gold finish was release as part of the [[Denarium]] Premium Collection in 2016. The coin is 1oz Silver with a gold finish. It is a limited edition coin with only 90 minted. | ||
== Images == | ==Images== | ||
<gallery> | <gallery> | ||
File:Denarium-1btc-gold.jpg | File:Denarium-1btc-gold.jpg |
Latest revision as of 12:21, 16 November 2020
Maker | Denarium |
---|---|
Material | .999 Fine Silver with gold finish |
Quantity | 90 |
Diameter | 40.6mm / 1.598 inches |
Weight | 1 Troy ounce (31,10 g / 1.097 ounces) |
Funded | Optional
Funded: 15 Unfunded: 75 |
Denomination | 1 BTC |
DIY | No |
The Denarium 1 BTC Silver with Gold finish was release as part of the Denarium Premium Collection in 2016. The coin is 1oz Silver with a gold finish. It is a limited edition coin with only 90 minted.