Denarium - Custom (Gold plated): Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Denarium Custom (Gold plated) to Denarium - Custom (Gold plated) |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |3947 | ||
|- | |- | ||
!Diameter | !Diameter | ||
Line 17: | Line 17: | ||
|- | |- | ||
!Weight | !Weight | ||
| 7.65 g / 0.27 ounces | |7.65 g / 0.27 ounces | ||
|- | |- | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Funded: 1163 | |||
Unfunded: 2784 | |||
|- | |- | ||
!DIY | !DIY |
Latest revision as of 13:29, 16 November 2020
Maker | Denarium |
---|---|
Material | Brass, Gold Plated (3 µm) |
Quantity | 3947 |
Diameter | 28.6mm / 1.126 inches |
Weight | 7.65 g / 0.27 ounces |
Funded | Optional
Funded: 1163 Unfunded: 2784 |
DIY | No |
Custom Value Denarium (gold plated) is the same design as the [Denarium Custom] but with gold plating. The coin has no denomination. It can be loaded with custom bitcoin value of 0,01 to 5 bitcoins. The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy.