Lealana 0.1 BTC Quarter Ounce Silver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|No | |No | ||
|} | |} | ||
== Addresses == | |||
A full list of public addresses was not made public for this release. | |||
1BTCDJ4h2uofVVg66xWbfQWoWqD8bmBDSy | |||
1BTCddPpT12TWY12frbBsfAG6798NUcN2t | |||
1BTCgfuwgBY7nGPaDuXDapLkXrmqc61TFj | |||
1BTCG2HinRjBSNU38t2pFdCATeZJvHsSo | |||
1BTCD7Fnur6BBcEH3JjP4c1jTWFiK2mifM | |||
1BTCGGHhRaMK6yZhyxptcGUsv3uRi2Aces | |||
1BTCEsGYmxRfz7RU6gV5FjM9DujbxQAmCM | |||
1BTCgVauLU6p3A1MpYbzM7inYJUPqSHJDm | |||
1BTCEqbUJVzG2Va2peHWG5tR4bUBqtFQv2 | |||
1BTCDM821TpkQUeV2cZEQExy1RYayP2DoN | |||
1BTCFmbpmEsrm3giPRTj1chR9JEzh29cPf | |||
1BTCGtThdPgz4tVot1pVTw6NCmsTyHyKQQ | |||
1BTCe5dgEQ4weZVNTDk2bGmV7F3ru43gp8 | |||
1BTCeSZJ4tBWhQwHJTSFb48LHHzQ2WG7Qj | |||
1BTCdw5PcRrUaEPHx21uRXsxaNjgp7j4hV | |||
1BTCdjSgNBkrjLGqcwWiqofwzEjsc9Gs4N | |||
[[Category:Lealana]] | [[Category:Lealana]] | ||
[[Category:Releases]] | [[Category:Releases]] |
Latest revision as of 05:30, 8 August 2018
Material | Silver |
---|---|
Quantity | 2000 |
Diameter | 25mm |
Weight | 0.25 oz |
Denomination | 0.1 Bitcoin |
Funded | Optional |
DIY | No |
Addresses
A full list of public addresses was not made public for this release.
1BTCDJ4h2uofVVg66xWbfQWoWqD8bmBDSy 1BTCddPpT12TWY12frbBsfAG6798NUcN2t 1BTCgfuwgBY7nGPaDuXDapLkXrmqc61TFj 1BTCG2HinRjBSNU38t2pFdCATeZJvHsSo 1BTCD7Fnur6BBcEH3JjP4c1jTWFiK2mifM 1BTCGGHhRaMK6yZhyxptcGUsv3uRi2Aces 1BTCEsGYmxRfz7RU6gV5FjM9DujbxQAmCM 1BTCgVauLU6p3A1MpYbzM7inYJUPqSHJDm 1BTCEqbUJVzG2Va2peHWG5tR4bUBqtFQv2 1BTCDM821TpkQUeV2cZEQExy1RYayP2DoN 1BTCFmbpmEsrm3giPRTj1chR9JEzh29cPf 1BTCGtThdPgz4tVot1pVTw6NCmsTyHyKQQ 1BTCe5dgEQ4weZVNTDk2bGmV7F3ru43gp8 1BTCeSZJ4tBWhQwHJTSFb48LHHzQ2WG7Qj 1BTCdw5PcRrUaEPHx21uRXsxaNjgp7j4hV 1BTCdjSgNBkrjLGqcwWiqofwzEjsc9Gs4N