Polymerbit - 10 mBTC (Polymer Test Print): Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width: 300px;" |+thumb |- !Maker |Polymerbit |- !Material | Polymer |- !Quantity |50 |- !S..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 300px;" | {| class="wikitable" style="float:right; width: 300px;" | ||
|+[[File:Polymerbit | |+[[File:Polymerbit 10 mBtc blue polymer test front.jpg|thumb]] | ||
|- | |- | ||
!Maker | !Maker | ||
Line 21: | Line 21: | ||
|- | |- | ||
!Denomination | !Denomination | ||
|0. | |0.01 BTC | ||
|- | |- | ||
!DIY | !DIY | ||
|Yes | |Yes | ||
|} | |} | ||
== Images == | == Images == | ||
<gallery> | |||
File:Polymerbit 10 mBtc blue polymer test front.jpg | |||
File:Polymerbit 10 mBtc blue polymer test back.jpg | |||
</gallery> | |||
[[Category:Polymerbit]] | [[Category:Polymerbit]] | ||
[[Category:Releases]] | [[Category:Releases]] |
Revision as of 02:53, 10 September 2017
Maker | Polymerbit |
---|---|
Material | Polymer |
Quantity | 50 |
Size | |
Weight | N/a |
Funded | No |
Denomination | 0.01 BTC |
DIY | Yes |