Polymerbit - 10 mBTC (Polymer Test Print): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
!Material | !Material | ||
| Polymer | |Polymer | ||
|- | |- | ||
!Quantity | !Quantity | ||
| Line 26: | Line 26: | ||
|Yes | |Yes | ||
|} | |} | ||
These notes were created as a test of the in-house polymer printing process. This note is not finalised and therefore the colours may differ in future editions. | |||
Note comes with a 'custom edition' tamper evident sticker. | |||
Sample polymer test print: Serial Numbers all A0000 | |||
== Images == | == Images == | ||
Revision as of 09:37, 10 September 2017
| Maker | Polymerbit |
|---|---|
| Material | Polymer |
| Quantity | 50 |
| Size | |
| Weight | N/a |
| Funded | No |
| Denomination | 0.01 BTC |
| DIY | Yes |
These notes were created as a test of the in-house polymer printing process. This note is not finalised and therefore the colours may differ in future editions.
Note comes with a 'custom edition' tamper evident sticker. Sample polymer test print: Serial Numbers all A0000

