Finite by Design - ETH 2015: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width: 350px;" |+center|thumb |- !Maker |Finite by Design |- !Relea..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 350px;" | {| class="wikitable" style="float:right; width: 350px;" | ||
|+[[File:Finite by Design - | |+[[File:Finite by Design - ETH 2015.jpg|center|thumb]] | ||
|- | |- | ||
!Maker | !Maker | ||
Line 30: | Line 30: | ||
== Images == | == Images == | ||
[[Category:Finitebydesign]] | [[Category:Finitebydesign]] | ||
[[Category:Releases]] | [[Category:Releases]] |
Latest revision as of 02:53, 12 May 2018
Maker | Finite by Design |
---|---|
Released | 2015 |
Material | Copper/Brass Alloy |
Quantity | 100 |
Diameter | 39mm |
Weight | 1 oz |
Funded | No |
DIY | Yes |
This was the twelfth coin released by Finite by Design.