Denarium - Custom Silver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |71 | ||
|- | |- | ||
!Diameter | !Diameter | ||
| Line 16: | Line 16: | ||
|- | |- | ||
!Weight | !Weight | ||
|1 Troy ounce | |1 Troy ounce | ||
|- | |- | ||
!Funded | !Funded | ||
|Optional | |Optional | ||
Loaded: 30 | |||
Unloaded: 41 | |||
|- | |- | ||
!Denomination | !Denomination | ||
| Line 28: | Line 31: | ||
|} | |} | ||
Custom Value Denarium is a coin with no denomination. It can be loaded with custom bitcoin value of 0 to 2 bitcoins. | Custom Value Denarium is a coin with no denomination released in 2018. It can be loaded with custom bitcoin value of 0 to 2 bitcoins. | ||
This coin is a great gift item for friends, family or company employees. | This coin is a great gift item for friends, family or company employees. | ||
| Line 34: | Line 37: | ||
The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy. | The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy. | ||
== Images == | ==Images== | ||
<gallery> | <gallery> | ||
File:Denarium - Custom Silver front.jpg| | File:Denarium - Custom Silver front.jpg| | ||
Latest revision as of 12:15, 16 November 2020
| Maker | Denarium |
|---|---|
| Material | .999 Fine Silver |
| Quantity | 71 |
| Diameter | 39mm / 1.535 inches |
| Weight | 1 Troy ounce |
| Funded | Optional
Loaded: 30 Unloaded: 41 |
| Denomination | 0-2 BTC |
| DIY | No |
Custom Value Denarium is a coin with no denomination released in 2018. It can be loaded with custom bitcoin value of 0 to 2 bitcoins.
This coin is a great gift item for friends, family or company employees.
The private key inside the coin is printed not only as plain text but also as a QR code, which makes importing it easy.

