Polymerbit - 50 mBTC 2018: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width: 300px;" |+thumb |- !Maker |Polymerbit |- !Material |Polymer |- !Quantity |10..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 300px;" | {| class="wikitable" style="float:right; width: 300px;" | ||
|+[[File:Polymerbit | |+[[File:Polymerbit - 50 mBTC 2018 front.jpg|alt=|thumb]] | ||
|- | |- | ||
!Maker | !Maker | ||
Line 28: | Line 28: | ||
==Images== | ==Images== | ||
<gallery> | |||
File:Polymerbit - 50 mBTC 2018 front.jpg | |||
File:Polymerbit - 50 mBTC 2018 back.jpg | |||
</gallery> | |||
[[Category:Polymerbit]] | [[Category:Polymerbit]] | ||
[[Category:Releases]] | [[Category:Releases]] |
Latest revision as of 03:32, 2 January 2021
Maker | Polymerbit |
---|---|
Material | Polymer |
Quantity | 100 |
Size | |
Weight | N/a |
Funded | No |
Denomination | 0.05 BTC |
DIY | Yes |