Satori - Satori coin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
!Released | !Released | ||
| | |March 2016 | ||
|- | |- | ||
!Material | !Material | ||
| | |Plastic | ||
|- | |- | ||
!Quantity | !Quantity | ||
| Line 27: | Line 27: | ||
|} | |} | ||
This was the first and only coin released by [[Satori]]. While there is only one design there are two distinct versions of this coin, pre-fork and post fork. | This was the first and only mass produced coin released by [[Satori]]. While there is only one design there are two distinct versions of this coin, pre-fork and post fork. | ||
==Coin Tracker== | ==Coin Tracker== | ||
Revision as of 00:42, 14 October 2019
| Maker | Satori |
|---|---|
| Released | March 2016 |
| Material | Plastic |
| Quantity | 50,500 |
| Size | |
| Weight | |
| Funded | Yes (0.001 BTC) |
| DIY | No |
This was the first and only mass produced coin released by Satori. While there is only one design there are two distinct versions of this coin, pre-fork and post fork.
Coin Tracker
Bitcointalk user yogg created the website http://www.satoritool.xyz/ to track how many coins have been redeemed and other interesting statistics.

