Denarium - 1/2 BTC Gold 2018: Difference between revisions
Jump to navigation
Jump to search
Created page with " {| class="wikitable" style="float:right; width: 300px;" |+thumb |- !Maker |Denarium |- !Material |.999 Fine Gold |- !Quantity |..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; width: 300px;" | {| class="wikitable" style="float:right; width: 300px;" | ||
|+[[File:Denarium - 1 2 BTC Gold front.jpg|thumb]] | |+[[File:Denarium-1-2-BTC-Gold-2018-front.jpg|alt=|thumb]] | ||
|- | |- | ||
!Maker | !Maker | ||
Line 10: | Line 10: | ||
|- | |- | ||
!Quantity | !Quantity | ||
| | |90 | ||
|- | |- | ||
!Diameter | !Diameter | ||
Line 33: | Line 33: | ||
==Images== | ==Images== | ||
[[Category:Denarium]] | [[Category:Denarium]] | ||
[[Category:Releases]] | [[Category:Releases]] |
Latest revision as of 12:24, 16 November 2020
Maker | Denarium |
---|---|
Material | .999 Fine Gold |
Quantity | 90 |
Diameter | 29 mm / 1.142 inches |
Weight | 1/2 Troy ounce (15,55 g / 0.549 ounces) |
Funded | Optional
Loaded:6 Unloaded:84 |
Denomination | 1/2 BTC |
DIY | No |