Polymerbit - 0.1 BTC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
!Size | !Size | ||
| | | | ||
|- | |- | ||
!Weight | !Weight | ||
| Line 31: | Line 31: | ||
Polymerbit is in the early stages of testing a physical Bitcoin. | Polymerbit is in the early stages of testing a physical Bitcoin. | ||
== Images == | == Images == | ||
[[Category:Polymerbit]] | [[Category:Polymerbit]] | ||
[[Category:Releases]] | [[Category:Releases]] | ||
Revision as of 01:28, 11 August 2017
| Maker | Polymerbit |
|---|---|
| Material | Polymer |
| Quantity | 1000 |
| Size | |
| Weight | N/a |
| Funded | No |
| Denomination | 0.1 BTC |
| DIY | Yes |
This was the first release from Polymerbit. Designed to resemble currency, this concept is the worlds first polymer Bitcoin note.
Polymerbit is in the early stages of testing a physical Bitcoin.

